Registration Starting | Registration Ending | Price |
---|---|---|
January 15, 2021, 12:00am CST | February 13, 2021, 11:59pm CST | $35.00 Race Fee + $3.86 SignUp Fee |
February 14, 2021, 12:00am CST | March 20, 2021, 11:59pm CDT | $40.00 Race Fee + $4.20 SignUp Fee |
March 21, 2021, 12:00am CDT | April 17, 2021, 11:59pm CDT | $45.00 Race Fee + $4.54 SignUp Fee |
April 18, 2021, 12:00am CDT | April 24, 2021, 11:59pm CDT | $50.00 Race Fee + $4.88 SignUp Fee |
April 25, 2021, 12:00am CDT | April 25, 2021, 11:59pm CDT | $55.00 Race Fee + $5.21 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 15, 2021, 12:00am CST | February 13, 2021, 11:59pm CST | $50.00 Race Fee + $4.88 SignUp Fee |
February 14, 2021, 12:00am CST | March 20, 2021, 11:59pm CDT | $55.00 Race Fee + $5.21 SignUp Fee |
March 21, 2021, 12:00am CDT | April 17, 2021, 11:59pm CDT | $60.00 Race Fee + $5.55 SignUp Fee |
April 18, 2021, 12:00am CDT | April 24, 2021, 11:59pm CDT | $65.00 Race Fee + $5.89 SignUp Fee |
April 25, 2021, 12:00am CDT | April 25, 2021, 11:59pm CDT | $70.00 Race Fee + $6.23 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 15, 2021, 12:01am CST | February 13, 2021, 11:59pm CST | $15.00 Race Fee + $2.00 SignUp Fee |
February 14, 2021, 12:00am CST | March 20, 2021, 11:59pm CDT | $18.00 Race Fee + $2.72 SignUp Fee |
March 21, 2021, 12:00am CDT | April 17, 2021, 11:59pm CDT | $20.00 Race Fee + $2.85 SignUp Fee |
April 18, 2021, 12:00am CDT | April 25, 2021, 11:59pm CDT | $25.00 Race Fee + $3.19 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 15, 2021, 12:01am CST | May 28, 2021, 11:59pm CDT | $15.00 Race Fee + $2.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 15, 2021, 12:01am CST | February 13, 2021, 11:59pm CST | $30.00 Race Fee + $3.53 SignUp Fee |
February 14, 2021, 12:00am CST | March 20, 2021, 11:59pm CDT | $35.00 Race Fee + $3.86 SignUp Fee |
March 21, 2021, 12:00am CDT | April 17, 2021, 11:59pm CDT | $40.00 Race Fee + $4.20 SignUp Fee |
April 18, 2021, 12:00am CDT | April 24, 2021, 11:59pm CDT | $45.00 Race Fee + $4.54 SignUp Fee |
April 25, 2021, 12:00am CDT | April 25, 2021, 11:59pm CDT | $45.00 Race Fee + $4.54 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 15, 2021, 12:01am CST | February 13, 2021, 11:59pm CST | $45.00 Race Fee + $4.54 SignUp Fee |
February 14, 2021, 12:00am CST | March 20, 2021, 11:59pm CDT | $50.00 Race Fee + $4.88 SignUp Fee |
March 21, 2021, 12:00am CDT | April 17, 2021, 11:59pm CDT | $55.00 Race Fee + $5.21 SignUp Fee |
April 18, 2021, 12:00am CDT | April 24, 2021, 11:59pm CDT | $60.00 Race Fee + $5.55 SignUp Fee |
April 25, 2021, 12:00am CDT | April 25, 2021, 11:59pm CDT | $65.00 Race Fee + $5.89 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 15, 2021, 12:01am CST | February 13, 2021, 11:59pm CST | $15.00 Race Fee + $2.00 SignUp Fee |
February 14, 2021, 12:00am CST | March 20, 2021, 11:59pm CDT | $18.00 Race Fee + $2.72 SignUp Fee |
March 21, 2021, 12:00am CDT | April 17, 2021, 11:59pm CDT | $20.00 Race Fee + $2.85 SignUp Fee |
April 18, 2021, 12:00am CDT | April 25, 2021, 11:59pm CDT | $25.00 Race Fee + $3.19 SignUp Fee |
Thank you! Your message was posted to Facebook.